Real estate in the city of Vienna
Sorted by
- List View
- Map View
- Grid View
-
$839,0004 beds 3 full, 2 part bathslot 1,521 sqftMLS FX8085599
-
$749,0005 beds 3 full, 1 part baths3,347 sqft lot 16,000 sqftMLS FX8085099
-
$1,369,6765 beds 4 full, 1 part baths4,974 sqft lot 43,414 sqftMLS FX8084797
-
$499,5003 beds 2 full, 2 part baths1,862 sqft lot 2,310 sqftMLS FX8084746
-
$599,9004 beds 2 full, 1 part bathslot 11,466 sqftMLS FX8084529
-
$599,0003 beds 2 full, 1 part baths2,000 sqft lot 1,525 sqftMLS FX8084572
-
$565,0004 beds 2 full baths2,146 sqft lot 15,007 sqftMLS FX8084774
-
$674,9005 beds 3 full bathslot 11,308 sqftMLS FX8084986
-
$799,9005 beds 2 full, 2 part baths3,100 sqft lot 15,003 sqftMLS FX8084289
-
$775,0004 beds 3 full baths2,901 sqft lot 10,977 sqftMLS FX8084043
-
$875,0005 beds 3 full, 1 part bathslot 15,111 sqftMLS FX8084499
-
$429,0002 beds 2 full, 1 part baths1,476 sqftMLS FX8083401
-
$674,0003 beds 3 full, 1 part baths1,909 sqft lot 1,885 sqftMLS FX8083294
-
$638,0004 beds 3 full baths1,380 sqft lot 12,140 sqftMLS FX8083138
-
$750,0004 beds 2 full, 1 part bathslot 17,156 sqftMLS FX8083577
-
$1,350,0005 beds 5 full, 1 part baths4,900 sqft lot 5.24 acMLS FX8082567
-
$1,495,0005 beds 4 full, 1 part baths6,051 sqft lot 22,414 sqftMLS FX8082478
-
$709,9003 beds 3 full, 1 part baths2,562 sqft lot 2,016 sqftMLS FX8082434
-
$1,139,9904 beds 4 full, 1 part baths5,100 sqft lot 8,641 sqftMLS FX8082601
-
$249,9802 beds 1 full, 1 part baths1,018 sqftMLS FX8082418
-
$1,159,7874 beds 4 full, 1 part baths6,008 sqft lot 15,643 sqftMLS FX8082992
-
$470,000Pre-Foreclosure4 beds 3 full, 1 part baths2,040 sqft lot 1,300 sqftMLS FX8082980
-
$929,0004 beds 3 full, 1 part bathslot 20,774 sqftMLS FX8082887
-
$635,0004 beds 3 full bathslot 26,714 sqftMLS FX8083394
-
$725,0003 beds 3 full, 1 part bathslot 1,977 sqftMLS FX8082317
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.























