McLean Real Estate Analysis
Jump To:
Mc Lean Real Estate Market Stats
Average Home Values
Price Distribution
Home Averages
| $741,500 | Average Price |
|---|---|
| 1,837 | Avg Home Size |
| 1973 | Avg Year Built |
Owners vs Renters
Local vs National Home Values
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $810,700 | $157,600 |
| Median Single Family Home Value | $968,400 | $157,600 |
| Median Condo Value | $351,900 | $156,200 |
| Median 2-Bedroom Home Value | $355,200 | $117,600 |
| Median 3-Bedroom Home Value | $710,500 | $150,700 |
| Median 4-Bedroom Home Value | $930,800 | $249,000 |
| Percent Homes Decreasing | 10.1% | 26.6% |
| Percent Listing Price Reduction | 24% | 25.8% |
| Median List Price Per Sq Ft | $384 | $98 |
| Median List Price | $1,295,000 | $189,000 |
| Median Sale Price | $741,500 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 336,948 |
| Property Tax | $7,858 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.6% |
| Median Value Per Sq Ft | $416 | $109 |
| 1-Yr. Change | 6.1% | 5.1% |
| Homes For Sale By Owner | Array | Array |
| New Construction | Array | Array |
| Foreclosures | Array | Array |
Local vs National Demographics
| Local | National | |
|---|---|---|
| Median Household Income | 121,138 | 44,512 |
| Single Males | 9.8% | 14.6% |
| Single Females | 9.3% | 12.5% |
| Median Age | 40 | 36 |
| Homes With Kids | 38.6% | 31.4% |
| Average Household Size | 2 | 2 |
| Average Commute Time (Minutes) | 29 | 26 |
Walk Score for McLean
McLean School Data
McLean School Districts
We’re sorry, we were unable to load the school district data. Please check back soon.
McLean Schools
- Potomac School
- K-12, private
- St. John Academy
- PK-8, private
- The Potomac School
- K-12, private
- The Langley School
- PK-8, private
- St. Luke Catholic School
- K-8, private
- The Madeira School
- 9-12, private
- http://www.madeira.org
- Montessori School of McLean
- PK-6, private
- Brooksfield School
- PK-3, private
- Booz Allen Hamilton Family Center
- K, private
- Oakcrest School
- 6-12, private
- http://www.oakcrest.org
- Chesterbrook Elementary School
- PK-6, public
- http://www.fcps.edu/ChesterbrookES/
- Churchill Road Elementary School
- K-6, public
- http://fcps.edu/ChurchillRoadES/
- Cooper Middle School
- 7-8, public
- Sherman Elementary School
- PK-6, public
- Kent Gardens Elementary School
- K-6, public
- http://www.fcps.edu/KentGardensES/
- Langley High School
- 9-12, public
- McLean High School
- 9-12, public
- Spring Hill Elementary School
- K-6, public
- http://www.fcps.edu/SpringHillES/